Update from Pioner:
05.02.2010
Program Elo + - Games Score Av.Op. Draws
1 Storm V : 3324 25 25 340 59.0 % 3261 53.2 %
2 Zeeman 1.7 : 3318 25 24 380 57.4 % 3266 51.1 %
3 Fruit 3.1 : 3317 27 27 340 59.0 % 3254 47.4 %
4 il_konte 4 : 3308 25 25 360 61.1 % 3230 50.6 %
5 Fruit 3.2 : 3308 26 25 340 56.5 % 3263 52.4 %
6 SWYD : 3295 21 21 460 55.3 % 3258 55.4 %
7 My book 20.1 : 3295 18 18 660 58.3 % 3236 54.8 %
8 My book 20 : 3285 24 23 380 62.4 % 3197 53.7 %
9 Zvezda : 3278 22 21 500 53.6 % 3253 50.4 %
10 BulletKing 1.0 : 3264 29 29 240 49.8 % 3265 55.4 %
11 BullBlitz 4 : 3258 34 34 200 49.5 % 3261 51.0 %
12 Matrix2Dx64 : 3257 19 19 580 51.6 % 3245 54.3 %
13 LesChats 1d : 3256 22 22 440 49.3 % 3261 54.1 %
14 FranVen : 3251 23 23 320 48.6 % 3261 64.1 %
15 Death X : 3246 17 17 780 52.6 % 3229 50.0 %
16 Bet 1.7 : 3245 23 23 380 46.7 % 3268 56.1 %
17 Firestarter-beta1 : 3243 16 16 780 52.0 % 3229 55.5 %
18 No Way 3.0 : 3238 19 19 520 53.7 % 3212 58.5 %
19 CannonClosed 3 : 3237 26 26 340 50.1 % 3236 52.1 %
20 Zeeman 1.5 : 3225 22 22 440 49.5 % 3228 55.5 %
21 Zeeman 1.4 : 3223 23 23 380 53.2 % 3201 57.4 %
22 Taormina 1d : 3222 25 25 380 43.0 % 3271 47.6 %
23 Magnum 8 : 3222 17 17 780 48.9 % 3229 52.9 %
24 Revolution 22 : 3220 22 22 400 49.0 % 3227 58.5 %
25 CentaurLight : 3209 17 17 780 47.0 % 3230 51.4 %
26 Kolobok 2.0 : 3204 25 25 300 47.3 % 3223 60.0 %
27 il_konte 3.9 : 3200 21 21 460 48.6 % 3210 56.3 %
28 Bet 1.6 : 3199 21 21 380 49.6 % 3202 63.9 %
29 BullBlitz 3 : 3199 24 24 320 46.4 % 3224 59.7 %
30 LesChats 1b : 3197 20 20 540 47.5 % 3214 52.0 %
31 ORO 2.3 : 3193 20 20 540 46.9 % 3214 55.4 %
32 Jakal 2.5 : 3192 20 20 540 46.9 % 3214 54.1 %
33 OverTheTop 1.0 : 3192 27 27 300 42.0 % 3248 52.7 %
34 Uptown 0.06 : 3192 20 20 540 46.8 % 3214 53.1 %
35 Fruit 2.12d : 3184 24 24 380 47.2 % 3203 54.5 %
36 Venezuela 3.1 : 3183 22 22 420 46.3 % 3208 55.5 %
37 Enzo : 3181 23 23 380 46.8 % 3203 57.4 %
38 Josias : 3177 28 28 340 38.5 % 3258 42.4 %
39 SuperSonic : 3169 23 23 420 44.3 % 3209 51.4 %
40 Savelli 1.0 : 3168 24 24 380 44.9 % 3204 52.4 %
41 DON 9.0 : 3162 23 23 440 43.9 % 3204 51.4 %
42 Montferrat : 3154 23 23 380 42.8 % 3204 57.1 %












News